| Residential Wind Inspection | Residential 4 Point Inspection |
Residential Roof Condition Inspection | Combination Wind- 4 Point-Roof Inspection |
| Regular Price | Current Special* | Regular Price | Regular Price | Regular Price | |
|---|---|---|---|---|---|
| Escambia County | $90.00 | $75.00 | $90.00 | $75.00 | $150.00 |
| Santa Rosa County | $90.00 | $75.00 | $90.00 | $75.00 | $150.00 |
| Okaloosa County | $105.00 | $90.00 | 105.00 | $90.00 | $175.00 |
| Walton County | $140.00 | $125.00 | 140.00 | $125.00 | $200.00 |
| Holmes County | $150.00 | $135.00 | $150.00 | $125.00 | $200.00 |
| Washington County | $150.00 | $135.00 | $150.00 | $125.00 | $200.00 |
| Bay County | $150.00 | $135.00 | $150.00 | $125.00 | $200.00 |
| Jackson County | $150.00 | $135.00 | $150.00 | $125.00 | $200.00 |
| Calhoun County | $150.00 | $135.00 | $150.00 | $125.00 | $200.00 |
| Gulf County | $150.00 | $135.00 | $150.00 | $125.00 | $200.00 |
| Liberty County | $150.00 | $135.00 | $150.00 | $125.00 | $200.00 |
| Franklin County | $150.00 | $135.00 | $150.00 | $125.00 | $200.00 |
| <2,500 gross sq ft | 3,000 to 3,499 gross sq ft 4 Point Inspection |
3,500 to 3,999 gross sq ft |
4,000 to 4,499 gross sq ft |
| Escambia County | $250.00 | $300.00 | $350.00 | $400.00 |
| Santa Rosa County | $250.00 | $300.00 | $350.00 | $400.00 |
| Okaloosa County | $275.00 | $330.00 | $385.00 | $440.00 |
| Walton County | $300.00 | $360.00 | $420.00 | $480.00 |
| Holmes County | call for price | call for price | call for price | call for price |
| Washington County | call for price | call for price | call for price | call for price |
| Bay County | call for price | call for price | call for price | call for price |
| Jackson County | call for price | call for price | call for price | call for price |
| Calhoun County | call for price | call for price | call for price | call for price |
| Gulf County | call for price | call for price | call for price | call for price |
| Liberty County | call for price | call for price | call for price | call for price |
| Franklin County | call for price | call for price | call for price | call for price |
| Residential RCV (under $500,000) |
High Value Residential RCV (over $500,000)
4 Point Inspection |
Commercial RCV (1 to 3 Story) |
Commercial RCV (4+ Story) |
| 1st Building | Additional Building | 1st Building | Each Additional Building | |||
|---|---|---|---|---|---|---|
| Escambia County | $250.00 | Starts at $350 | Starts at $300 | Starts at $150 | Starts at $400 | Starts at $200 |
| Santa Rosa County | $250.00 | Starts at $350 | Starts at $300 | Starts at $150 | Starts at $400 | Starts at $200 |
| Okaloosa County | $300.00 | Starts at $450 | Starts at $350 | Starts at $175 | Starts at $450 | Starts at $225 |
| Walton County | $350.00 | Starts at $500 | Starts at $450 | Starts at $225 | Starts at $500 | Starts at $250 |
| Holmes County | call for price | Starts at $500 | Starts at $450 | Starts at $225 | Starts at $500 | Starts at $250 |
| Washington County | call for price | Starts at $500 | Starts at $450 | Starts at $225 | Starts at $500 | Starts at $250 |
| Bay County | call for price | Starts at $500 | Starts at $450 | Starts at $225 | Starts at $500 | Starts at $250 |
| Jackson County | call for price | Starts at $500 | Starts at $450 | Starts at $225 | Starts at $500 | Starts at $250 |
| Calhoun County | call for price | Starts at $500 | Starts at $450 | Starts at $225 | Starts at $500 | Starts at $250 |
| Gulf County | call for price | Starts at $500 | Starts at $450 | Starts at $225 | Starts at $500 | Starts at $250 |
| Liberty County | call for price | Starts at $500 | Starts at $450 | Starts at $225 | Starts at $500 | Starts at $250 |
| Franklin County | call for price | Starts at $500 | Starts at $450 | Starts at $225 | Starts at $500 | Starts at $250 |
| Commercial Wind Inspection (1 to 3 Story) | Wind Inspection Type II (4 to 6 Story) |
Wind Inspection Type III (6+ Story) |
| 1st Building | Additional Building | 1st Building | Additional Building | 1st Building | Each Additional Building | |
|---|---|---|---|---|---|---|
| Escambia County | $200.00 | $150.00 | $350.00 | $175.00 | $400.00 | $200.00 |
| Santa Rosa County | $200.00 | $150.00 | $350.00 | $175.00 | $400.00 | $200.00 |
| Okaloosa County | $240.00 | $180.00 | $400.00 | $200.00 | $450.00 | $225.00 |
| Walton County | $280.00 | $210.00 | $450.00 | $225.00 | $500.00 | $250.00 |
| Holmes County | $280.00 | $210.00 | $450.00 | $225.00 | $500.00 | $250.00 |
| Washington County | $280.00 | $210.00 | $450.00 | $225.00 | $500.00 | $250.00 |
| Bay County | $280.00 | $210.00 | $450.00 | $225.00 | $500.00 | $250.00 |
| Jackson County | $280.00 | $210.00 | $450.00 | $225.00 | $500.00 | $250.00 |
| Calhoun County | $280.00 | $210.00 | $450.00 | $225.00 | $500.00 | $250.00 |
| Gulf County | $280.00 | $210.00 | $450.00 | $225.00 | $500.00 | $250.00 |
| Liberty County | $280.00 | $210.00 | $450.00 | $225.00 | $500.00 | $250.00 |
| Franklin County | $280.00 | $210.00 | $450.00 | $225.00 | $500.00 | $250.00 |